Homepage Aviation & Air Combat Corner Land & Armor Combat Naval Combat Motorsports Console Sims Commentary Technology
 
About Us SimHQ Staff Downloads Library New Releases Community Links Recent Articles Archived News Calendars Forums

Review: Matrox TripleHead2Go Digital Edition

Back To Page 3

 

Supported Modes

The Digital TripleHead2Go comes loaded with four factory default modes:

  • 1920x480 @ 60 Hz
  • 2400x600 @ 60 Hz
  • 3072x768 @ 75 Hz
  • 3840x1024 @ 60 Hz

These are the same four modes that are offered in the Analogue TripleHead2Go. However, PowerDesk SE offers a choice of 36 different modes that can be loaded to the Digital TripleHead2Go. Any four of these can be stored in the device at a given time and will be available for use in Windows and in sims. The full mode list is as follows:

Triplehead with 4:3 and 5:4 resolutions

3840x1024 @ 60 Hz (triple 1280x1024)
3840x960 @ 60 Hz (triple 1280x960)
3072x768 @ 85 Hz (triple 1024x768)
3072x768 @ 75 Hz (triple 1024x768)
3072x768 @ 60 Hz (triple 1024x768)
2400x600 @ 85 Hz (triple 800x600)
2400x600 @ 75 Hz (triple 800x600)
2400x600 @ 60 Hz (triple 800x600)
1920x480 @ 85 Hz (triple 640x480)
1920x480 @ 75 Hz (triple 640x480)
1920x480 @ 60 Hz (triple 640x480)

Triplehead with 16:9, 15:9 and 16:10 resolutions

4080x768 @ 60 Hz (triple 1360x768)
3840x800 @ 60 Hz (triple 1280x800)
3840x768 @ 60 Hz (triple 1280x768)
3840x720 @ 60 Hz (triple 1280x720)
2400x480 @ 59 Hz (triple 800x480)

Dualhead with 4:3 and 5:4 resolutions

3200x1200 @ 60 Hz (dual 1600x1200)
2560x1024 @ 85 Hz (dual 1280x1024)
2560x1024 @ 75 Hz (dual 1280x1024)
2560x1024 @ 60 Hz (dual 1280x1024)
2560x960 @ 60 Hz (dual 1280x960)
2048x768 @ 85 Hz (dual 1024x768)
2048x768 @ 75 Hz (dual 1024x768)
2048x768 @ 60 Hz (dual 1024x768)
1600x600 @ 85 Hz (dual 800x600)
1600x600 @ 75 Hz (dual 800x600)
1600x600 @ 60 Hz (dual 800x600)

Dualhead with 16:9, 15:9 and 16:10 resolutions

3840x1200 @ 60 Hz (dual 1920x1200)
3840x1080 @ 60 Hz (dual 1920x1080)
3360x1050 @ 60 Hz (dual 1680x1050)
2880x900 @ 60 Hz (dual 1440x900)
2720x768 @ 60 Hz (dual 1360x768)
2560x800 @ 60 Hz (dual 1280x800)
2560x768 @ 60 Hz (dual 1280x768)
2560x720 @ 60 Hz (dual 1280x720)
1600x480 @ 60 Hz (dual 800x480)

Any single-screen resolution is supported up to 1600x1200. At release the Digital TripleHead2Go displayed a single-screen resolution in the left monitor. Of course this image should be on the center monitor so you don’t have to sit at your  computer turning your head to the left quite a bit. Rightful outcry from the triplehead community quickly got Matrox to release updated firmware that remedied this problem. Why it ever existed I can only guess, but at least it was taken care of. Should you need updated firmware, contact Matrox technical support.

Go To Page 5

Click here to go to top of this page.


Copyright 2008, SimHQ.com. All Rights Reserved. Contact the webmaster.